Our Funds - Distributions
  • Distribution Schedule - 2008
  • Distribution Schedule - 2007
  • Distribution Schedule - 2006
  • Ordinary Income Distributions
  • Capital Gains Distributions - 2007
  • Capital Gains Distributions - 2006


  • Historical Distributions
      Description Record Date Reinvest Date Payable Date Amount Reinvest Price
    Aston/River Road Dynamic Equity Income Fund - N Class (ARDEX)
      Income 3/29/2007 3/30/2007 3/30/2007 $0.0476 $12.38
      Income 2/27/2007 2/28/2007 2/28/2007 $0.0348 $12.17
      Income 1/30/2007 1/31/2007 1/31/2007 $0.0109 $12.32
      Income 12/14/2006 12/15/2006 12/15/2006 $0.0231 $12.34
      Income 10/30/2006 10/31/2006 10/31/2006 $0.0198 $11.83
      Income 9/28/2006 9/29/2006 9/29/2006 $0.0314 $11.56
      Income 8/30/2006 8/31/2006 8/31/2006 $0.0385 $11.39
      Income 7/28/2006 7/31/2006 7/31/2006 $0.0157 $12.37
      Income 6/29/2006 6/30/2006 6/30/2006 $0.0366 $11.04
      Income 5/30/2006 5/31/2006 5/31/2006 $0.0485 $10.99
      Income 4/27/2006 4/28/2006 4/28/2006 $0.0197 $11.11
      Income 3/30/2006 3/31/2006 3/31/2006 $0.0482 $10.91
      Income 2/27/2006 2/28/2006 2/28/2006 $0.0366 $10.70
      Income 1/30/2006 1/31/2006 1/31/2006 $0.0207 $10.57
      Income 12/15/2005 12/16/2005 12/16/2005 $0.0323 $10.32
      Income 11/29/2005 11/30/2005 11/30/2005 $0.0582 $10.12
      Income 10/28/2005 10/31/2005 10/31/2005 $0.0218 $9.91
      Income 9/29/2005 9/30/2005 9/30/2005 $0.0362 $10.17
      Income 8/30/2005 8/31/2005 8/31/2005 $0.0434 $10.15
      Income 7/28/2005 7/29/2005 7/29/2005 $0.0208 $10.31
    Aston Value Fund - N Class (RVALX)
      Income 3/15/2007 3/16/2007 3/16/2007 $0.0407 $14.01
      Income 9/14/2006 9/15/2006 9/15/2006 $0.0557 $13.41
      Income 6/15/2006 6/16/2006 6/16/2006 $0.0572 $12.71
      Income 3/9/2006 3/10/2006 3/10/2006 $0.0367 $12.63
      Income 9/15/2005 9/16/2005 9/16/2005 $0.0421 $12.33
      Income 6/9/2005 6/10/2005 6/10/2005 $0.0451 $11.99
      Income 3/10/2005 3/11/2005 3/11/2005 $0.0338 $12.10
      Income 12/16/2004 12/17/2004 12/17/2004 $0.0452 $11.71
      Income 9/9/2004 9/10/2004 9/10/2004 $0.0339 $10.87
      Income 6/10/2004 6/14/2004 6/14/2004 $0.0331 $10.54
      Income 6/10/2004 6/14/2004 6/14/2004 $0.0331 $10.54
      Income 3/11/2004 3/12/2004 3/12/2004 $0.0292 $10.54
      Income 9/11/2003 9/12/2003 9/12/2003 $0.0353 $9.32
      Income 6/12/2003 6/13/2003 6/13/2003 $0.0292 $9.14
      Income 3/13/2003 3/14/2003 3/14/2003 $0.0304 $7.82
      Income 12/19/2002 12/20/2002 12/20/2002 $0.0560 $8.46
      Income 9/12/2002 9/13/2002 9/13/2002 $0.0400 $8.60
      Income 6/13/2002 6/14/2002 6/14/2002 $0.0350 $9.59
    Aston/ABN AMRO Growth Fund - N Class (CHTIX)
      Income 3/15/2007 3/16/2007 3/16/2007 $0.0167 $19.95
      Income 6/9/2005 6/10/2005 6/10/2005 $0.0050 $22.20
    Aston/Montag & Caldwell Growth Fund - N Class (MCGFX)
      Income 3/15/2007 3/16/2007 3/16/2007 $0.0208 $25.24
      Income 9/14/2006 9/15/2006 9/15/2006 $0.0100 $23.72
      Income 3/9/2006 3/10/2006 3/10/2006 $0.0167 $23.91
      Income 9/15/2005 9/16/2005 9/16/2005 $0.0027 $23.91
      Income 6/9/2005 6/10/2005 6/10/2005 $0.0100 $22.73
    Aston/TAMRO All Cap Fund - N Class (ATLVX)
      Income 3/15/2007 3/16/2007 3/16/2007 $0.0083 $12.48
      Income 9/14/2006 9/15/2006 9/15/2006 $0.0410 $13.29
      Income 6/15/2006 6/16/2006 6/16/2006 $0.0187 $12.88
      Income 3/9/2006 3/10/2006 3/10/2006 $0.0134 $12.97
      Income 9/15/2005 9/16/2005 9/16/2005 $0.0050 $12.46
      Income 6/9/2005 6/10/2005 6/10/2005 $0.0200 $12.12
      Income 3/10/2005 3/11/2005 3/11/2005 $0.0159 $12.30
      Income 12/16/2004 12/17/2004 12/17/2004 $0.0397 $11.98
      Income 9/9/2004 9/10/2004 9/10/2004 $0.0115 $11.16
      Income 6/10/2004 6/14/2004 6/14/2004 $0.0160 $11.31
      Income 3/11/2004 3/12/2004 3/12/2004 $0.0114 $11.37
      Income 9/11/2003 9/12/2003 9/12/2003 $0.0100 $9.94
      Income 6/12/2003 6/13/2003 6/13/2003 $0.0287 $9.79
      Income 3/13/2003 3/14/2003 3/14/2003 $0.0200 $7.91
      Income 12/19/2002 12/20/2002 12/20/2002 $0.0456 $8.55
      Income 9/12/2002 9/13/2002 9/13/2002 $0.0300 $8.83
      Income 6/13/2002 6/14/2002 6/14/2002 $0.0100 $9.69
    Aston/River Road Small Cap Value Fund - N Class (ARSVX)
      Income 3/15/2007 3/16/2007 3/16/2007 $0.0040 $14.25
    Aston/ABN AMRO Real Estate Fund - N Class (ARFCX)
      Income 3/15/2007 3/16/2007 3/16/2007 $0.0072 $16.76
      Income 6/15/2006 6/16/2006 6/16/2006 $0.0318 $16.66
      Income 3/9/2006 3/10/2006 3/10/2006 $0.0350 $16.63
      Income 9/15/2005 9/16/2005 9/16/2005 $0.0603 $16.82
      Income 6/9/2005 6/10/2005 6/10/2005 $0.0496 $15.77
      Income 12/16/2004 12/17/2004 12/17/2004 $0.1499 $14.96
      Income 9/9/2004 9/10/2004 9/10/2004 $0.0780 $13.70
      Income 6/10/2004 6/14/2004 6/14/2004 $0.0777 $12.10
      Income 9/11/2003 9/12/2003 9/12/2003 $0.0630 $11.09
      Income 6/12/2003 6/13/2003 6/13/2003 $0.0671 $10.29
      Income 3/13/2003 3/14/2003 3/14/2003 $0.0470 $9.08
      Income 12/19/2002 12/20/2002 12/20/2002 $0.0678 $9.27
      Income 9/12/2002 9/13/2002 9/13/2002 $0.0893 $9.94
      Income 6/13/2002 6/14/2002 6/14/2002 $0.0959 $10.33
      Income 3/14/2002 3/15/2002 3/15/2002 $0.0501 $13.66
    Aston Balanced Fund - N Class (CHTAX)
      Income 3/15/2007 3/16/2007 3/16/2007 $0.0261 $7.41
      Income 9/14/2006 9/15/2006 9/15/2006 $0.0393 $10.46
      Income 6/15/2006 6/16/2006 6/16/2006 $0.0425 $10.25
      Income 3/9/2006 3/10/2006 3/10/2006 $0.0338 $10.60
      Income 9/15/2005 9/16/2005 9/16/2005 $0.0409 $10.90
      Income 6/9/2005 6/10/2005 6/10/2005 $0.0413 $10.77
      Income 3/10/2005 3/11/2005 3/11/2005 $0.0308 $10.83
      Income 12/16/2004 12/17/2004 12/17/2004 $0.0789 $10.93
      Income 9/9/2004 9/10/2004 9/10/2004 $0.0397 $11.09
      Income 6/10/2004 6/14/2004 6/14/2004 $0.0411 $11.30
      Income 3/11/2004 3/12/2004 3/12/2004 $0.0274 $11.42
      Income 9/11/2003 9/12/2003 9/12/2003 $0.0316 $10.82
      Income 6/12/2003 6/13/2003 6/13/2003 $0.0335 $10.51
      Income 3/13/2003 3/14/2003 3/14/2003 $0.0310 $9.52
      Income 12/19/2002 12/20/2002 12/20/2002 $0.0540 $9.95
      Income 9/12/2002 9/13/2002 9/13/2002 $0.0496 $10.22
      Income 6/13/2002 6/14/2002 6/14/2002 $0.0517 $10.47
      Income 3/14/2002 3/15/2002 3/15/2002 $0.0414 $11.39
    Aston/Montag & Caldwell Balanced Fund - N Class (MOBAX)
      Income 3/15/2007 3/16/2007 3/16/2007 $0.0506 $17.34
      Income 9/14/2006 9/15/2006 9/15/2006 $0.0683 $16.56
      Income 6/15/2006 6/16/2006 6/16/2006 $0.0593 $16.42
      Income 3/9/2006 3/10/2006 3/10/2006 $0.0452 $16.63
      Income 9/15/2005 9/16/2005 9/16/2005 $0.0628 $16.80
      Income 6/9/2005 6/10/2005 6/10/2005 $0.0589 $16.30
      Income 3/10/2005 3/11/2005 3/11/2005 $0.0455 $16.21
      Income 12/16/2004 12/17/2004 12/17/2004 $0.0739 $16.19
      Income 9/9/2004 9/10/2004 9/10/2004 $0.0652 $16.05
      Income 6/10/2004 6/14/2004 6/14/2004 $0.0585 $16.22
      Income 3/11/2004 3/12/2004 3/12/2004 $0.0516 $16.22
      Income 9/11/2003 9/12/2003 9/12/2003 $0.0504 $15.44
      Income 6/12/2003 6/13/2003 6/13/2003 $0.0563 $15.62
      Income 3/13/2003 3/14/2003 3/14/2003 $0.0580 $14.36
      Income 12/19/2002 12/20/2002 12/20/2002 $0.0802 $14.62
      Income 9/12/2002 9/13/2002 9/13/2002 $0.0714 $14.89
      Income 6/13/2002 6/14/2002 6/14/2002 $0.0752 $15.70
      Income 3/14/2002 3/15/2002 3/15/2002 $0.0682 $17.09
    Aston/TCH Fixed Income Fund - N Class (CHTBX)
      Income 3/29/2007 3/30/2007 3/30/2007 $0.0413 $9.85
      Income 2/27/2007 2/28/2007 2/28/2007 $0.0404 $9.93
      Income 1/30/2007 1/31/2007 1/31/2007 $0.0406 $9.80
      Income 1/30/2007 1/31/2007 1/31/2007 $0.0406 $9.80
      Income 12/14/2006 12/15/2006 12/15/2006 $0.0421 $9.67
      Income 10/30/2006 10/31/2006 10/31/2006 $0.0413 $9.63
      Income 9/28/2006 9/29/2006 9/29/2006 $0.0401 $9.63
      Income 8/30/2006 8/31/2006 8/31/2006 $0.0403 $9.56
      Income 7/28/2006 7/31/2006 7/31/2006 $0.0413 $9.50
      Income 6/29/2006 6/30/2006 6/30/2006 $0.0412 $9.40
      Income 5/30/2006 5/31/2006 5/31/2006 $0.0445 $9.42
      Income 4/27/2006 4/28/2006 4/28/2006 $0.0388 $9.49
      Income 3/30/2006 3/31/2006 3/31/2006 $0.0395 $9.55
      Income 2/27/2006 2/28/2006 2/28/2006 $0.0367 $9.71
      Income 1/30/2006 1/31/2006 1/31/2006 $0.0385 $9.69
      Income 12/15/2005 12/16/2005 12/16/2005 $0.0437 $9.73
      Income 11/29/2005 11/30/2005 11/30/2005 $0.0376 $9.68
      Income 10/28/2005 10/31/2005 10/31/2005 $0.0389 $9.69
      Income 9/29/2005 9/30/2005 9/30/2005 $0.0394 $9.86
      Income 8/30/2005 8/31/2005 8/31/2005 $0.0414 $9.96
      Income 7/28/2005 7/29/2005 7/29/2005 $0.0370 $9.89
      Income 6/29/2005 6/30/2005 6/30/2005 $0.0387 $9.99
      Income 5/27/2005 5/31/2005 5/31/2005 $0.0410 $9.98
      Income 4/28/2005 4/29/2005 4/29/2005 $0.0378 $9.91
      Income 3/30/2005 3/31/2005 3/31/2005 $0.0410 $9.86
      Income 2/25/2005 2/28/2005 2/28/2005 $0.0412 $9.99
      Income 1/28/2005 1/31/2005 1/31/2005 $0.0361 $10.08
      Income 12/16/2004 12/17/2004 12/17/2004 $0.0480 $10.05
      Income 11/29/2004 11/30/2004 11/30/2004 $0.0410 $10.02
      Income 10/28/2004 10/29/2004 10/29/2004 $0.0365 $10.13
      Income 9/29/2004 9/30/2004 9/30/2004 $0.0384 $10.08
      Income 8/30/2004 8/31/2004 8/31/2004 $0.0414 $10.07
      Income 7/29/2004 7/30/2004 7/30/2004 $0.0396 $9.92
      Income 6/29/2004 6/30/2004 6/30/2004 $0.0445 $9.86
      Income 5/27/2004 5/28/2004 5/28/2004 $0.0366 $9.86
      Income 4/29/2004 4/30/2004 4/30/2004 $0.0393 $9.97
      Income 3/30/2004 3/31/2004 3/31/2004 $0.0408 $10.24
      Income 2/26/2004 2/27/2004 2/27/2004 $0.0368 $10.20
      Income 1/29/2004 1/30/2004 1/30/2004 $0.0377 $10.15
      Income 12/18/2003 12/19/2003 12/19/2003 $0.0450 $10.11
      Income 11/25/2003 11/26/2003 11/26/2003 $0.0585 $10.07
      Income 10/30/2003 10/31/2003 10/31/2003 $0.0368 $10.07
      Income 9/29/2003 9/30/2003 9/30/2003 $0.0374 $10.18
      Income 8/28/2003 8/29/2003 8/29/2003 $0.0331 $9.94
      Income 7/30/2003 7/31/2003 7/31/2003 $0.0388 $9.91
      Income 6/27/2003 6/30/2003 6/30/2003 $0.0384 $10.31
      Income 5/29/2003 5/30/2003 5/30/2003 $0.0367 $10.36
      Income 4/29/2003 4/30/2003 4/30/2003 $0.0374 $10.24
      Income 3/28/2003 3/31/2003 3/31/2003 $0.0376 $10.19
      Income 2/27/2003 2/28/2003 2/28/2003 $0.0356 $10.25
      Income 1/30/2003 1/31/2003 1/31/2003 $0.0333 $10.15
      Income 12/19/2002 12/20/2002 12/20/2002 $0.0416 $10.17
      Income 11/26/2002 11/27/2002 11/27/2002 $0.0385 $10.01
      Income 10/30/2002 10/31/2002 10/31/2002 $0.0368 $10.06
      Income 9/27/2002 9/30/2002 9/30/2002 $0.0422 $10.22
      Income 8/29/2002 8/30/2002 8/30/2002 $0.0402 $10.13
      Income 7/30/2002 7/31/2002 7/31/2002 $0.0443 $10.00
      Income 6/27/2002 6/28/2002 6/28/2002 $0.0379 $9.96
      Income 5/30/2002 5/31/2002 5/31/2002