Our Funds - Holdings
Aston/River Road Dynamic Equity Income Fund - N Class (ARDEX)
Fund Profile Fact Sheet PDF
Overview Holdings Management Performance Fund Commentary

Display Full List of Holdings Click to view Sector Breakdown
Top Ten Holdings (as of 7/31/2008)
Company Ticker CUSIP Number of Shares Market Value % of Net Assets
Cash Equivalents & Other -- -- -- $3,164,067 5.65%
Automatic Data Processing ADP 053015103 21,050 $899,046 1.61%
Cbrl Group Inc CBRL 12489V106 32,375 $782,504 1.40%
Autoliv Inc ALV 052800109 19,325 $754,448 1.35%
Bank Of America Corp BAC 060505104 19,725 $648,953 1.16%
Bb&t Corp BBT 054937107 22,275 $624,146 1.11%
Allstate Corp ALL 020002101 9,395 $434,237 0.78%
Barnes & Noble Inc BKS 067774109 11,875 $280,963 0.50%
Associated Banc-corp ASBC 045487105 15,375 $256,609 0.46%
Asbury Automotive Group ABG 043436104 25,175 $249,484 0.45%
Allied Irish Banks-spons Adr AIB 019228402 9,100 $228,501 0.41%
  $8,322,955 15%


As the fund is actively managed, the securities as presented do not represent the current or future composition of the portfolio.



Powered by a SySys® data & content management system.

Please read important
Disclaimer and Privacy Statement.
Not FDIC Insured. May Lose Value. No Bank Guarantee.
Distributed by PFPC Distributors, Inc. effective December 1, 2006

ContactUs@AstonFunds.com
Give Us Your Feedback