Our Funds - Holdings
Aston/River Road Small-Mid Cap Fund - N Class (ARSMX)
Fund Profile Fact Sheet PDF
Overview Holdings Management Performance Fund Commentary

Display Full List of Holdings Click to view Sector Breakdown
Top Ten Holdings (as of 6/30/2008)
Company Ticker CUSIP Number of Shares Market Value % of Net Assets
Aptargroup Inc ATR 038336103 84,280 $3,535,546 3.66%
Helix Energy Solutions Group HLX 42330P107 79,170 $3,296,639 3.41%
Encore Acquisition Co EAC 29255W100 42,445 $3,191,440 3.31%
Cimarex Energy Co XEC 171798101 44,330 $3,088,471 3.20%
Casey's General Stores Inc CASY 147528103 130,763 $3,029,779 3.14%
Ingram Micro Inc-cl A IM 457153104 169,730 $3,012,708 3.12%
Swift Energy Co SFY 870738101 43,290 $2,859,737 2.96%
Brink's Co/the BCO 109696104 42,660 $2,790,817 2.89%
Dollar Tree Inc DLTR 256746108 76,990 $2,516,803 2.61%
Ruddick Corp RDK 781258108 72,400 $2,484,044 2.57%
  $29,805,983 31%



Powered by a SySys® data & content management system.

Please read important
Disclaimer and Privacy Statement.
Not FDIC Insured. May Lose Value. No Bank Guarantee.
Distributed by PFPC Distributors, Inc. effective December 1, 2006

ContactUs@AstonFunds.com
Give Us Your Feedback