Our Funds - Holdings
Aston/River Road Small-Mid Cap Fund - I Class (ARIMX)
Fund Profile Fact Sheet PDF
Overview Holdings Management Performance Fund Commentary

Display Full List of Holdings Click to view Sector Breakdown
Top Ten Holdings (as of 7/31/2008)
Company Ticker CUSIP Number of Shares Market Value % of Net Assets
Cash Equivalents & Other -- -- -- $6,486,649 6.52%
Barnes & Noble Inc BKS 067774109 55,800 $1,320,228 1.33%
Autoliv Inc ALV 052800109 33,350 $1,301,984 1.31%
Amerco UHAL 023586100 25,895 $1,192,724 1.20%
Alleghany Corp Y 017175100 3,155 $994,677 1.00%
Anixter International Inc AXE 035290105 11,060 $752,412 0.76%
Bel Fuse Inc-cl B BELFB 077347300 19,700 $558,692 0.56%
Agilysys Inc AGYS 00847J105 37,190 $446,280 0.45%
American Dairy Inc ADY 025334103 37,856 $424,366 0.43%
Asbury Automotive Group ABG 043436104 35,830 $355,075 0.36%
Associated Banc-corp ASBC 045487105 11,630 $194,105 0.20%
  $14,027,191 14%



Powered by a SySys® data & content management system.

Please read important
Disclaimer and Privacy Statement.
Not FDIC Insured. May Lose Value. No Bank Guarantee.
Distributed by PFPC Distributors, Inc. effective December 1, 2006

ContactUs@AstonFunds.com
Give Us Your Feedback