Our Funds - Holdings
Aston/Barings International Fund - I Class (ABIIX)
Fund Profile Fact Sheet PDF
Overview Holdings Management Performance Fund Commentary

Display Full List of Holdings Click to view Sector Breakdown
Top Ten Holdings (as of 6/30/2008)
Company Ticker CUSIP Number of Shares Market Value % of Net Assets
Lonza Group Ag-reg LONN 7333378 1,649 $228,734 2.12%
Lihir Gold Ltd LGL 6518596 71,517 $225,562 2.09%
FreseniU.S. Se-pfd FRE3 4568946 2,535 $219,000 2.03%
Syngenta Ag-reg SYNN 4356646 672 $218,562 2.03%
Bayer Ag BAY 5069211 2,436 $205,039 1.90%
De La Rue Plc DLAR B1XN5J6 11,520 $204,792 1.90%
Peter Hambro Mining Plc POG 3154454 7,981 $203,956 1.89%
Orica Ltd ORI 6458001 7,256 $203,810 1.89%
Mitsui & Co Ltd 8031 6597302 9,000 $198,757 1.85%
Telefonica Sa TEF 5732524 7,447 $197,918 1.84%
  $2,106,131 20%



Powered by a SySys® data & content management system.

Please read important
Disclaimer and Privacy Statement.
Not FDIC Insured. May Lose Value. No Bank Guarantee.
Distributed by PFPC Distributors, Inc. effective December 1, 2006

ContactUs@AstonFunds.com
Give Us Your Feedback